New ones that interest me are; Fashion Institute of Design and Merchandising, Webber International University. Lincoln University and Vanderbuilt University.
| Fashion Institute of Design and Merchandising | Webber International University | Lincoln University | Vanderbuilt University | |
| Cost | $26,197 | $19,670 | $9,220 | $41,332 |
| Location | Los Angeles, California | Babson Park, Florida | Oakland, California | Nashville, Tennessee |
| GPA | ? Not Available | 2.87 | ? Not Available | 3.49 |
| Graduation Rate | 100% | 100% | 100% | 91% |
| Public or Private | Private | Private | Private | Private |
| GLBT-Friendly / Gender Mix | ? / GM-100% | ? / GM-100% | ? / GM-100% | Yes / 100% |
| Organizations | Academic Clubs, Business Honors/Academic, International, Newspaper, Substance Abuse Support. | Academic Clubs, Business Honors/Academic, International, Newspaper, Sports/Intramurals, Student Gov. | International, Literary Magazine, Newspaper,Student Gov. | All |
My Average GPA was 3.6
Needed to enter these colleges; 2.87 and 3.49
I am above the two averages so to get into these schools I need to keep up the same effort or make a bigger effort to maintain my GPA.
No comments:
Post a Comment